<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldPriceForecast.com</title>
	<atom:link href="http://goldpriceforecast.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldpriceforecast.com</link>
	<description>Gold Price Forecasts</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold Continues Recent Rise; Analysts See 2012 Gains</title>
		<link>http://goldpriceforecast.com/2012/02/02/gold-continues-recent-rise-analysts-see-2012-gains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-continues-recent-rise-analysts-see-2012-gains</link>
		<comments>http://goldpriceforecast.com/2012/02/02/gold-continues-recent-rise-analysts-see-2012-gains/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:19:45 +0000</pubDate>
		<dc:creator>GoldPriceForecast.com</dc:creator>
				<category><![CDATA[Gold Price Forecasts]]></category>

		<guid isPermaLink="false">http://goldpriceforecast.com/?p=83</guid>
		<description><![CDATA[<p>Gold prices continued their ascent from December lows as the spot gold price rose to a <a href="http://www.reuters.com/article/2012/02/02/us-markets-precious-idUSTRE80T1QZ20120202" target="_blank">two-month high of $1,760 an ounce</a> in positive trading Thursday.</p> <p>Separately, <a href="http://www.reuters.com/article/2012/01/26/us-precious-poll-gold-idUSTRE80P1DO20120126" target="_blank">a Reuters survey of 45 analysts</a> revealed expectations that gold prices would average $1,765 an ounce in 2012, though Reuters indicated that several major banks [...]]]></description>
			<content:encoded><![CDATA[<div style=" text-align: center;  margin: 8px; ">
				<script type="text/javascript">
				google_ad_client = "pub-9717336377844351";
				google_ad_width = 234;
				google_ad_height = 60;
				google_ad_format = "234x60_as";
				google_ad_type = "text";
				google_ad_channel = "";
				google_color_border = "#009999";
				google_color_bg = "#D7D7D7";
				google_color_link = "#993300";
				google_color_text = "#0066CC";
				google_color_url = "#008000";
				google_ui_features = "rc:0";
				</script>
				<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script>
			</div><p>Gold prices continued their ascent from December lows as the spot gold price rose to a <a href="http://www.reuters.com/article/2012/02/02/us-markets-precious-idUSTRE80T1QZ20120202" target="_blank">two-month high of $1,760 an ounce</a> in positive trading Thursday.</p>
<p>Separately, <a href="http://www.reuters.com/article/2012/01/26/us-precious-poll-gold-idUSTRE80P1DO20120126" target="_blank">a Reuters survey of 45 analysts</a> revealed expectations that gold prices would average $1,765 an ounce in 2012, though Reuters indicated that several major banks including UBS, Morgan Stanley, and Societe Generale are looking for prices to average $2,000 or above this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpriceforecast.com/2012/02/02/gold-continues-recent-rise-analysts-see-2012-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC Ratchets down its 2012 Gold Forecast</title>
		<link>http://goldpriceforecast.com/2012/01/05/hsbc-ratchets-down-its-2012-gold-forecast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hsbc-ratchets-down-its-2012-gold-forecast</link>
		<comments>http://goldpriceforecast.com/2012/01/05/hsbc-ratchets-down-its-2012-gold-forecast/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:08:32 +0000</pubDate>
		<dc:creator>GoldPriceForecast.com</dc:creator>
				<category><![CDATA[Gold Price Forecasts]]></category>
		<category><![CDATA[2012 gold price forecast]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price forecast]]></category>

		<guid isPermaLink="false">http://goldpriceforecast.com/?p=72</guid>
		<description><![CDATA[<p>In a research note sent to clients late Wednesday, HSBC reduced its 2012 average gold price forecast to $1,850 an ounce from $2,025 an ounce. HSBC precious metals analyst James Steel noted &#8220;likely global deflationary pressures due to contractions in the banking industry and deleveraging&#8221; as the primary cause for its pared back gold price estimates. Still, [...]]]></description>
			<content:encoded><![CDATA[<p>In a research note sent to clients late Wednesday, HSBC reduced its 2012 average gold price forecast to $1,850 an ounce from $2,025 an ounce. HSBC precious metals analyst James Steel noted &#8220;likely global deflationary pressures due to contractions in the banking industry and deleveraging&#8221; as the primary cause for its pared back gold price estimates. Still, HSBC said it is bullish on gold in 2012 and maintains its positive view on the precious metal.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpriceforecast.com/2012/01/05/hsbc-ratchets-down-its-2012-gold-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP Paribas chops Gold Price Forecast for 2012, 2013 but Retains Positive Price Outlook</title>
		<link>http://goldpriceforecast.com/2011/12/21/bnp-paribas-gold-price-forecast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bnp-paribas-gold-price-forecast</link>
		<comments>http://goldpriceforecast.com/2011/12/21/bnp-paribas-gold-price-forecast/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 20:31:41 +0000</pubDate>
		<dc:creator>GoldPriceForecast.com</dc:creator>
				<category><![CDATA[Gold Price Forecasts]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold price forecast 2012]]></category>

		<guid isPermaLink="false">http://goldpriceforecast.com/?p=68</guid>
		<description><![CDATA[<p>In light of recent weakness in the price of gold, BNP Paribas has scaled back its <a title="BNP Paribas chops 2012, 2013 gold price forecast" href="http://www.foxbusiness.com/markets/2011/12/20/bnp-paribas-cuts-2012-2013-gold-forecast/" target="_blank">gold price forecast for 2012 and 2013.</a></p> <p>BNP’s new targets for gold prices are: $1,775 per ounce in 2012 and $2,150 per ounce in 2013 on an average price [...]]]></description>
			<content:encoded><![CDATA[<p>In light of recent weakness in the price of gold, BNP Paribas has scaled back its <a title="BNP Paribas chops 2012, 2013 gold price forecast" href="http://www.foxbusiness.com/markets/2011/12/20/bnp-paribas-cuts-2012-2013-gold-forecast/" target="_blank">gold price forecast for 2012 and 2013.</a></p>
<p>BNP’s new targets for gold prices are: $1,775 per ounce in 2012 and $2,150 per ounce in 2013 on an average price basis. Its previous gold price views for 2012 and 2013 were $2,025 and $2,280, respectively.</p>
<p>Despite the minor adjustment in price expectations, BNP Paribas remains constructive on future gold prices and reiterated its view that gold will see new highs in the next one-to-two years. </p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpriceforecast.com/2011/12/21/bnp-paribas-gold-price-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices Tumble; Spot Gold Price Falls Below $1,600 an Ounce</title>
		<link>http://goldpriceforecast.com/2011/12/14/gold-prices-tumble-spot-gold-price-falls-below-1600-an-ounce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-prices-tumble-spot-gold-price-falls-below-1600-an-ounce</link>
		<comments>http://goldpriceforecast.com/2011/12/14/gold-prices-tumble-spot-gold-price-falls-below-1600-an-ounce/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:30:00 +0000</pubDate>
		<dc:creator>GoldPriceForecast.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goldpriceforecast.com/?p=62</guid>
		<description><![CDATA[<p>Gold prices are in steep decline in today&#8217;s trading as commodities stage an across the board retreat in the face of a stronger dollar and ongoing Euro zone tumult. The price for gold reached a two month low in volatile trading as prices declined <a href="http://www.reuters.com/article/2011/12/14/markets-precious-idUSL6E7NE1XM20111214" target="_blank"> below $1,600 an ounce</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Gold prices are in steep decline in today&#8217;s trading as commodities stage an across the board retreat in the face of a stronger dollar and ongoing Euro zone tumult. The price for gold reached a two month low in volatile trading as prices declined <a href="http://www.reuters.com/article/2011/12/14/markets-precious-idUSL6E7NE1XM20111214" target="_blank"> below $1,600 an ounce</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpriceforecast.com/2011/12/14/gold-prices-tumble-spot-gold-price-falls-below-1600-an-ounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Consolidation Continues as Debate About 2012 Price Direction Brews</title>
		<link>http://goldpriceforecast.com/2011/12/06/gold-price-consolidation-continues-as-debate-about-2012-price-direction-brews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-price-consolidation-continues-as-debate-about-2012-price-direction-brews</link>
		<comments>http://goldpriceforecast.com/2011/12/06/gold-price-consolidation-continues-as-debate-about-2012-price-direction-brews/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:20:32 +0000</pubDate>
		<dc:creator>GoldPriceForecast.com</dc:creator>
				<category><![CDATA[Gold Price Trading News]]></category>

		<guid isPermaLink="false">http://goldpriceforecast.com/?p=56</guid>
		<description><![CDATA[<p>Gold prices are trading around the $1,730 an ounce level in choppy trading amid continued economic uncertainty emanating from the Euro zone. Gold has been trying to find a base in recent months following a summer surge that pushed prices near the $2,000 an ounce level.</p> <p>While many so-called &#8220;gold bugs&#8221; maintain their stance that gold [...]]]></description>
			<content:encoded><![CDATA[<p>Gold prices are trading around the $1,730 an ounce level in choppy trading amid continued economic uncertainty emanating from the Euro zone. Gold has been trying to find a base in recent months following a summer surge that pushed prices near the $2,000 an ounce level.</p>
<p>While many so-called &#8220;gold bugs&#8221; maintain their stance that gold prices are headed higher in 2012 and beyond, the question remains from what base any further rally would begin.</p>
<p>Commodities investor Jim Rogers assessed the current gold price environment in a recent interview with CNBC:</p>
<p><em>&#8220;Gold is overdue for a correction. I own gold and I&#8217;m not selling my gold. Gold has been up 11 years in a row, that&#8217;s extremely unusual for any asset. 11 years in a row, without a single down year, so somewhere along the line, gold is going to have a correction. It&#8217;s been correcting for three months now, and it wouldn&#8217;t surprise me if went on for a while. It&#8217;s normal, it would be good for the gold market. Anything that goes up 11 years in a row has to worry people.&#8221;</em></p>
<p>Meanwhile, Goldman Sachs recently upped its six-month forecast to $1,830 an ounce. <a title="Goldman Sachs ups gold silver price forecasts" href="http://www.marketwatch.com/story/goldman-sachs-ups-gold-silver-price-forecasts-2011-11-14" target="_blank">In a mid-November research note</a>, Goldman predicted that a low-interest rate environment would continue to underpin investment demand for gold.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpriceforecast.com/2011/12/06/gold-price-consolidation-continues-as-debate-about-2012-price-direction-brews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nomura Hikes 2012 Gold Price Forecast to $2,000 an Ounce</title>
		<link>http://goldpriceforecast.com/2011/11/10/52/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=52</link>
		<comments>http://goldpriceforecast.com/2011/11/10/52/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:44:44 +0000</pubDate>
		<dc:creator>GoldPriceForecast.com</dc:creator>
				<category><![CDATA[Gold Price Forecasts]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://goldpriceforecast.com/?p=52</guid>
		<description><![CDATA[<p>Brokerage Firm Nomura has raised its gold price forecast for the end of 2012 to $2,000 an ounce, pointing to the continued low interest-rate and easing monetary policies in Europe and the U.S. as the driving factors in the excpected strength in gold prices. Nomura&#8217;s previous 2012 gold price target had been $1,800/ounce.</p>]]></description>
			<content:encoded><![CDATA[<p>Brokerage Firm Nomura has raised its gold price forecast for the end of 2012 to $2,000 an ounce, pointing to the continued low interest-rate and easing monetary policies in Europe and the U.S. as the driving factors in the excpected strength in gold prices. Nomura&#8217;s previous 2012 gold price target had been $1,800/ounce.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpriceforecast.com/2011/11/10/52/feed/</wfw:commentRss>
		<slash:comments>1615</slash:comments>
		</item>
		<item>
		<title>UBS Cuts Near-Term Gold Price Target, Reiterates Positive Longer Term Gold View</title>
		<link>http://goldpriceforecast.com/2011/10/04/ubs-cuts-near-term-gold-price-target-reiterates-positive-longer-term-gold-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubs-cuts-near-term-gold-price-target-reiterates-positive-longer-term-gold-view</link>
		<comments>http://goldpriceforecast.com/2011/10/04/ubs-cuts-near-term-gold-price-target-reiterates-positive-longer-term-gold-view/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:59:54 +0000</pubDate>
		<dc:creator>GoldPriceForecast.com</dc:creator>
				<category><![CDATA[Gold Price Forecasts]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold price forecast]]></category>
		<category><![CDATA[gold prices]]></category>

		<guid isPermaLink="false">http://goldpriceforecast.com/?p=49</guid>
		<description><![CDATA[<p>Swiss Bank UBS has cut its three month forecast to $1,950 an ounce from $2,100, citing cooling short-term investment demand for gold. Longer term, however, UBS remains bullish on gold, pointing to positive market fundamentals following gold&#8217;s recent pullback from multi-year highs and strong underlying physical demand for the precious metal as <a title="UBS Cuts Short-term Gold Target, Stays Positive [...]]]></description>
			<content:encoded><![CDATA[<p>Swiss Bank UBS has cut its three month forecast to $1,950 an ounce from $2,100, citing cooling short-term investment demand for gold. Longer term, however, UBS remains bullish on gold, pointing to positive market fundamentals following gold&#8217;s recent pullback from multi-year highs and strong underlying physical demand for the precious metal as <a title="UBS Cuts Short-term Gold Target, Stays Positive Longer Term" href="http://www.ibtimes.com/articles/223951/20111003/gold-price.htm" target="_blank">&#8220;a very healthy foundation for gold to climb from.&#8221; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldpriceforecast.com/2011/10/04/ubs-cuts-near-term-gold-price-target-reiterates-positive-longer-term-gold-view/feed/</wfw:commentRss>
		<slash:comments>1019</slash:comments>
		</item>
		<item>
		<title>&#8220;Overbought&#8221; Gold Drops More Than $100 an Ounce; Margin Hikes Bring Price Back Below $1,800</title>
		<link>http://goldpriceforecast.com/2011/08/25/overbought-gold-drops-more-than-100-an-ounce-margin-hikes-bring-price-back-below-1800/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overbought-gold-drops-more-than-100-an-ounce-margin-hikes-bring-price-back-below-1800</link>
		<comments>http://goldpriceforecast.com/2011/08/25/overbought-gold-drops-more-than-100-an-ounce-margin-hikes-bring-price-back-below-1800/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:57:05 +0000</pubDate>
		<dc:creator>GoldPriceForecast.com</dc:creator>
				<category><![CDATA[Gold Price Trading News]]></category>

		<guid isPermaLink="false">http://goldpriceforecast.com/?p=41</guid>
		<description><![CDATA[<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5jGoTmmVylBFAaTNfcZHmYy3n1xvw?docId=7d770965b53b43b6b9bb013f7d92fcc2" target="_blank">Gold prices tanked on Wednesday</a> as prices fell $104 an ounce to settle at $1,757.30 an ounce. The day&#8217;s trading marked the largest one-day decline in gold since March 2008. The slump came as both the CME and China hiked margin requirements for trading in the precious metal. While the unwinding of speculative buying pressure has knocked more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5jGoTmmVylBFAaTNfcZHmYy3n1xvw?docId=7d770965b53b43b6b9bb013f7d92fcc2" target="_blank">Gold prices tanked on Wednesday</a> as prices fell $104 an ounce to settle at $1,757.30 an ounce. The day&#8217;s trading marked the largest one-day decline in gold since March 2008. The slump came as both the CME and China hiked margin requirements for trading in the precious metal. While the unwinding of speculative buying pressure has knocked more than $150 an ounce off gold prices in recent days, the price of gold is still up more than 20% this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpriceforecast.com/2011/08/25/overbought-gold-drops-more-than-100-an-ounce-margin-hikes-bring-price-back-below-1800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS Raises Three-Month Gold Target to $2,100, Sees Price &#8220;Consolidation Phase&#8221;</title>
		<link>http://goldpriceforecast.com/2011/08/25/ubs-raises-three-month-gold-target-to-2100-sees-price-consolidation-phase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ubs-raises-three-month-gold-target-to-2100-sees-price-consolidation-phase</link>
		<comments>http://goldpriceforecast.com/2011/08/25/ubs-raises-three-month-gold-target-to-2100-sees-price-consolidation-phase/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 17:48:29 +0000</pubDate>
		<dc:creator>GoldPriceForecast.com</dc:creator>
				<category><![CDATA[Gold Price Forecasts]]></category>

		<guid isPermaLink="false">http://goldpriceforecast.com/?p=38</guid>
		<description><![CDATA[<p>Investment bank UBS has raised its three-month gold price target to $2,100 an ounce from $1,850. In a research note released Tuesday, UBS raised its price forecast for both gold and silver, while noting the potential for a short-term retracement in gold prices following their recent steep rise. &#8220;Given the speed of the recent rally, the [...]]]></description>
			<content:encoded><![CDATA[<p>Investment bank UBS has raised its three-month gold price target to $2,100 an ounce from $1,850. In a research note released Tuesday, UBS raised its price forecast for both gold and silver, while noting the potential for a short-term retracement in gold prices following their recent steep rise. &#8220;Given the speed of the recent rally, the possibility of a correction is rising as investors look to bank profits,&#8221; the bank noted.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpriceforecast.com/2011/08/25/ubs-raises-three-month-gold-target-to-2100-sees-price-consolidation-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Prices to Average $1,850 an Ounce in 2012: TD Securities</title>
		<link>http://goldpriceforecast.com/2011/08/17/gold-prices-to-average-1850-an-ounce-in-2012-td-securities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gold-prices-to-average-1850-an-ounce-in-2012-td-securities</link>
		<comments>http://goldpriceforecast.com/2011/08/17/gold-prices-to-average-1850-an-ounce-in-2012-td-securities/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:24:12 +0000</pubDate>
		<dc:creator>GoldPriceForecast.com</dc:creator>
				<category><![CDATA[Gold Price Forecasts]]></category>

		<guid isPermaLink="false">http://goldpriceforecast.com/?p=30</guid>
		<description><![CDATA[<p>Citing weak economic outlook for the U.S. and Europe, TD Securities this week announced it is looking for gold prices to average $1,850 an ounce in 2012. TD further based its bullish gold forecast on gold&#8217;s role as a safe haven asset and protection against inflation caused by anticipated monetary easing.</p>]]></description>
			<content:encoded><![CDATA[<p>Citing weak economic outlook for the U.S. and Europe, TD Securities this week announced it is looking for gold prices to average $1,850 an ounce in 2012. TD further based its bullish gold forecast on gold&#8217;s role as a safe haven asset and protection against inflation caused by anticipated monetary easing.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldpriceforecast.com/2011/08/17/gold-prices-to-average-1850-an-ounce-in-2012-td-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

